PCM Moineau™ progressing cavity pump

Named Moineau™ pumps, after the name of the inventor of the progressing cavity pump and PCM founder, René Moineau.

The PCM Moineau™ conventional elastomer progressing cavity pump (PCP) allows easy adjustment of production according to rotational speed. This pump is ideal for handling a wide range of viscosities, sand laden fluids and free gas. The PCP volumetric, non-pulsating and emulsion free system steadily handles fluctuating well dynamics, viscosities or free gas content.

 Download our PCP range

 Elastomer compatibility

Model Heavy Lift Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM MOINEAU™ 2" 3/8 SERIES  
3E600 Download PDF 0,03 (0,19) 600 (1970) 71 (2,8) 0,9 (2,9) ¾" API 40 (1,57) 1,4 (4,6)
3E1200 Download PDF 0,03 (0,19) 1200 (3940) 71 (2,8) 1,8 (5,9) ¾" API 40 (1,57) 2,3 (7,5)
3E2400 Download PDF 0,03 (0,19) 2400 (7870) 71 (2,8) 3,6 (11,8) ¾" API 40 (1,57) 4,1 (13,5)
6E600 Heavy Lift Download PDF 0,06 (0,38) 600 (1970) 71 (2,8) 1,3 (4,3) ¾" API 38 (1,5) 1,79 (5,9)
6E1300 Heavy Lift Download PDF 0,06 (0,38) 1300 (4270) 71 (2,8) 2,61 (8,6) ¾" API 40 (1,57) 3,09 (10,1)
6E2000 Heavy Lift Download PDF 0,06 (0,38) 2000 (6560) 71 (2,8) 3,91 (12,8) ¾" API 40 (1,57) 4,44 (14,6)
6E2600 Heavy Lift Download PDF 0,06 (0,38) 2600 (8530) 71 (2,8) 5,22 (17,1) ¾" API 40 (1,57) 5,71 (18,7)
16E400 Download PDF 0,16 (1) 400 (1310) 71 (2,8) 1,8 (5,9) ¾" API 38 (1,5) 2,3 (7,5)
16E800 Download PDF 0,16 (1) 800 (2620) 71 (2,8) 3,6 (11,8) ¾" API 38 (1,5) 4,1 (13,5)
16E1200 Download PDF 0,16 (1) 1200 (3940) 71 (2,8) 5,4 (17,7) ¾" API 38 (1,5) 5,9 (19,4)
16E1600 Download PDF 0,16 (1) 1600 (5250) 71 (2,8) 7,21 (23,6) ¾" API 38 (1,5) 7,71 (25,3)
35E600 Download PDF 0,35 (2,2) 600 (1970) 70 (2,76) 5,9 (19,4) ¾" API 41 (1,61) 6 (19,7)
35E800 Download PDF 0,35 (2,2) 800 (2620) 70 (2,76) 7,7 (25,3) ¾" API 41 (1,61) 7,81 (25,6)
35E1000 Download PDF 0,35 (2,2) 1000 (3280) 70 (2,76) 9,5 (31,2) ¾" API 41 (1,61) 9,62 (31,6)
Model Heavy Lift Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM MOINEAU™ 2" 7/8 SERIES  
9E650 Heavy Lift Download PDF 0,09 (0,6) 650 (2130) 79 (3,09) 1,69 (5,6) ⅞" API 44 (1,73) 1,95 (6,4)
9E900 Heavy Lift Download PDF 0,09 (0,6) 900 (2950) 79 (3,09) 2,39 (7,8) ⅞" API 44 (1,73) 2,65 (8,7)
9E1300 Heavy Lift Download PDF 0,09 (0,6) 1300 (4270) 79 (3,09) 3,09 (10,2) ⅞" API 44 (1,73) 3,36 (11)
9E2000 Heavy Lift Download PDF 0,09 (0,6) 2000 (6560) 79 (3,09) 4,49 (14,7) ⅞" API 44 (1,73) 4,75 (15,6)
9E2600 Heavy Lift Download PDF 0,09 (0,6) 2600 (8530) 79 (3,09) 5,89 (19,3) ⅞" API 44 (1,73) 6,16 (20,2)
9E3300 Heavy Lift Download PDF 0,09 (0,6) 3300 (10830) 79 (3,09) 7,29 (23,9) ⅞" API 44 (1,73) 7,56 (24,8)
13E650 Heavy Lift Download PDF 0,13 (0,80) 650 (2140) 80 (3,15) 1,74 (5,90) 7/8" 44 (1,73) 2,22 (7,40)
13E1300 Heavy Lift Download PDF 0,13 (0,80) 1300 (4270) 80 (3,15) 3,48 (11,40) 7/8" 44 (1,73) 4,10 (13,50)
13E2000 Heavy Lift Download PDF 0,13 (0,80) 2000 (6570) 80 (3,15) 5,22 (17,10) 1" 50 (1,97) 5,70 (18,70)
13E2600 Heavy Lift Download PDF 0,13 (0,80) 2600 (8540) 80 (3,15) 6,97 (22,90) 1" 50 (1,97) 7,44 (24,40)
13E3300 Heavy Lift Download PDF 0,13 (0,80) 3300 (10830) 80 (3,15) 8,71 (28,70) 1" 50 (1,97) 9,18 (30,20)
22E600 Download PDF 0,22 (1,4) 600 (1970) 86 (3,39) 2,61 (8,6) ¾" API 43,3 (1,7) 3,2 (10,5)
22E1200 Download PDF 0,22 (1,4) 1200 (3940) 86 (3,39) 5,22 (17,1) ⅞" API 43,3 (1,7) 5,7 (18,7)
22E1800 Download PDF 0,22 (1,4) 1800 (5910) 86 (3,39) 7,83 (25,7) 1" API 50 (1,97) 8,35 (27,4)
22E2400 Download PDF 0,22 (1,4) 2400 (7870) 86 (3,39) 10,44 (34,3) 1" API 50 (1,97) 11,02 (36,2)
48E300 Download PDF 0,48 (3) 300 (980) 86 (3,39) 2,61 (8,6) ⅞" API 43 (1,69) 3,2 (10,5)
48E600 Download PDF 0,48 (3) 600 (1970) 86 (3,39) 5,22 (17,1) 1" API 50 (1,97) 5,7 (18,7)
48E900 Download PDF 0,48 (3) 900 (2950) 86 (3,39) 7,83 (25,7) 1" API 50 (1,97) 8,35 (27,4)
48E1200 Download PDF 0,48 (3) 1200 (3940) 86 (3,39) 10,44 (34,3) 1" API 50 (1,97) 11,02 (36,2)
Model Heavy Lift Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM MOINEAU™ 3" 1/2 SERIES  
8E900 Heavy Lift Download PDF 0,08 (0,5) 900 (2950) 95 (3,75) 1,69 (5,6) ⅞" API 50,9 (2) 1,95 (6,4)
8E1800 Heavy Lift Download PDF 0,08 (0,5) 1800 (5910) 95 (3,75) 3,09 (10,2) ⅞" API 50,9 (2) 3,36 (11)
8E2700 Heavy Lift Download PDF 0,08 (0,5) 2700 (8860) 95 (3,75) 4,49 (14,7) ⅞" API 50,9 (2) 4,75 (15,6)
12E1400 Heavy Lift Download PDF 0,12 (0,8) 1400 (4590) 96 (3,78) 2,75 (9) 1" API 53,5 (2,11) 3,22 (10,6)
12E1800 Heavy Lift Download PDF 0,12 (0,8) 1800 (5910) 96 (3,78) 3,65 (11,98) 1" API 53,5 (2,11) 4,12 (13,5)
17E600 Heavy Lift Download PDF 0,17 (1,1) 600 (1970) 95 (3,75) 1,69 (5,6) ⅞" API 49 (1,93) 1,95 (6,4)
17E1200 Heavy Lift Download PDF 0,17 (1,1) 1200 (3940) 95 (3,75) 3,09 (10,2) ⅞" API 49 (1,93) 3,36 (11)
17E1800 Heavy Lift Download PDF 0,17 (1,1) 1800 (5910) 95 (3,75) 4,49 (14,7) ⅞" API 49 (1,93) 4,75 (15,6)
17E2400 Heavy Lift Download PDF 0,17 (1,1) 2400 (7870) 95 (3,75) 5,89 (19,3) 1" API 51 (2,01) 6,18 (20,3)
17E3000 Heavy Lift Download PDF 0,17 (1,1) 3000 (9840) 95 (3,75) 7,29 (23,9) 1" API 51 (2,01) 7,58 (24,9)
24E650 Heavy Lift Download PDF 0,24 (1,5) 650 (2130) 96 (3,78) 2,03 (6,7) 1" API 51,3 (2,02) 2,5 (8,2)
24E1300 Heavy Lift Download PDF 0,24 (1,5) 1300 (4270) 96 (3,78) 4,07 (13,3) 1" API 51,3 (2,02) 4,44 (14,6)
24E2000 Heavy Lift Download PDF 0,24 (1,5) 2000 (6560) 96 (3,78) 6,1 (20) 1" API 51,3 (2,02) 6,57 (21,6)
24E2600 Heavy Lift Download PDF 0,24 (1,5) 2600 (8530) 96 (3,78) 8,14 (26,7) 1" API 51,3 (2,02) 8,61 (28,2)
32E800 Download PDF 0,32 (2) 800 (2620) 96 (3,78) 2,75 (9) 1" API 51 (2,01) 3,22 (10,6)
32E1500 Download PDF 0,32 (2) 1500 (4920) 96 (3,78) 5,5 (18,1) 1" API 51 (2,01) 6 (19,7)
32E2200 Download PDF 0,32 (2) 2200 (7220) 96 (3,78) 8,26 (27,1) 1" API 51 (2,01) 8,8 (28,9)
32E3000 Download PDF 0,32 (2) 3000 (9840) 96 (3,78) 11,01 (36,1) 1⅛" API 57 (2,24) 11,55 (37,9)
33E600 Download PDF 0,33 (2,1) 600 (1970) 97 (3,82) 2,75 (9) ⅞" API 46 (1,81) 3,3 (10,8)
33E900 Download PDF 0,33 (2,1) 900 (2950) 97 (3,82) 4,13 (13,5) ⅞" API 46 (1,81) 4,65 (15,3)
33E1200 Download PDF 0,33 (2,1) 1200 (3940) 97 (3,82) 6,92 (22,7) ⅞" API 46 (1,81) 6 (19,7)
40E600 Download PDF 0,4 (2,5) 600 (1970) 96 (3,78) 2,75 (9) 1" API 51,1 (2,01) 3,3 (10,8)
40E1200 Download PDF 0,4 (2,5) 1200 (3940) 96 (3,78) 5,5 (18,1) 1" API 51,1 (2,01) 6 (19,7)
40E1800 Download PDF 0,4 (2,5) 1800 (5910) 96 (3,78) 8,26 (27,1) 1" API 51,1 (2,01) 8,8 (28,9)
40E2400 Download PDF 0,4 (2,5) 2400 (7870) 96 (3,78) 11,01 (36,1) 1⅛" API 57 (2,24) 11,55 (37,9)
63E400 Download PDF 0,63 (4) 400 (1310) 96 (3,78) 2,75 (9) 1" API 51,2 (2,01) 3,3 (10,8)
63E800 Download PDF 0,63 (4) 800 (2620) 96 (3,78) 5,5 (18,1) 1" API 51,2 (2,01) 6 (19,7)
63E1200 Download PDF 0,63 (4) 1200 (3940) 96 (3,78) 8,26 (27,1) 1" API 51,2 (2,01) 8,8 (28,9)
63E1600 Download PDF 0,63 (4) 1600 (5250) 96 (3,78) 11,01 (36,1) 1⅛" API 57 (2,24) 11,55 (37,9)
Model Heavy Lift Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM MOINEAU™ 4'' SERIES  
38E1000 Heavy Lift Download PDF 0,38 (2,4) 1000 (3280) 109 (4,29) 2,88 (9,4) 1⅛" API 58,7 (2,31) 3,46 (11,4)
38E2000 Heavy Lift Download PDF 0,38 (2,4) 2000 (6560) 109 (4,29) 5,76 (18,9) 1⅛" API 58,7 (2,31) 6,29 (20,6)
45E800 Heavy Lift Download PDF 0,45 (2,8) 800 (2620) 109 (4,29) 2,88 (9,4) 1⅛" API 58 (2,28) 3,46 (11,4)
45E1600 Heavy Lift Download PDF 0,45 (2,8) 1600 (5250) 109 (4,29) 5,76 (18,9) 1⅛" API 58 (2,28) 6,29 (20,6)
45E2400 Heavy Lift Download PDF 0,45 (2,8) 2400 (7870) 109 (4,29) 8,64 (28,4) 1⅛" API 58 (2,28) 9,25 (30,3)
45E3200 Heavy Lift Download PDF 0,45 (2,8) 3200 (10500) 109 (4,29) 11,53 (37,8) 1⅛" Mod. API 58 (2,28) 12,03 (39,5)
60E600 Download PDF 0,6 (3,8) 600 (1970) 109 (4,29) 2,88 (9,4) 1⅛" API 58,2 (2,29) 3,46 (11,4)
60E1200 Download PDF 0,6 (3,8) 1200 (3940) 109 (4,29) 5,76 (18,9) 1⅛" API 58,2 (2,29) 6,29 (20,6)
60E1800 Download PDF 0,6 (3,8) 1800 (5910) 109 (4,29) 8,64 (28,4) 1⅛" API 58,2 (2,29) 9,25 (30,3)
60E2400 Download PDF 0,6 (3,8) 2400 (7870) 109 (4,29) 11,53 (37,8) 1⅛" API 58,2 (2,29) 12,03 (39,5)
80E450 Download PDF 0,8 (5) 450 (1480) 109 (4,29) 2,88 (9,4) 1⅛" API 57,5 (2,26) 3,46 (11,4)
80E900 Download PDF 0,8 (5) 900 (2950) 109 (4,29) 5,76 (18,9) 1⅛" API 57,5 (2,26) 6,29 (20,6)
80E1350 Download PDF 0,8 (5) 1350 (4430) 109 (4,29) 8,64 (28,4) 1⅛" API 57,5 (2,26) 9,25 (30,3)
80E1800 Download PDF 0,8 (5) 1800 (5910) 109 (4,29) 11,53 (37,8) 1⅛" API 57,5 (2,26) 12,03 (39,5)
100E400 Download PDF 1 (6,3) 400 (1310) 109 (4,29) 2,88 (9,4) 1⅛" API 58 (2,28) 3,46 (11,4)
100E800 Download PDF 1 (6,3) 800 (2620) 109 (4,29) 5,76 (18,9) 1⅛" API 58,5 (2,3) 6,29 (20,6)
100E1200 Download PDF 1 (6,3) 1200 (3940) 109 (4,29) 8,64 (28,4) 1⅛" API 58,5 (2,3) 9,25 (30,3)
100E1600 Download PDF 1 (6,3) 1600 (5250) 109 (4,29) 11,53 (37,8) 1⅛" API 58,5 (2,3) 12,03 (39,5)
120E300 Download PDF 1,2 (7,5) 300 (980) 109 (4,29) 2,88 (9,4) 1⅛" API 57,8 (2,28) 3,46 (11,4)
120E600 Download PDF 1,2 (7,5) 600 (1970) 109 (4,29) 5,76 (18,9) 1⅛" API 57,8 (2,28) 6,29 (20,6)
120E900 Download PDF 1,2 (7,5) 900 (2950) 109 (4,29) 8,64 (28,4) 1⅛" API 57,8 (2,28) 9,25 (30,3)
120E1200 Download PDF 1,2 (7,5) 1200 (3940) 109 (4,29) 11,53 (37,8) 1⅛" API 57,8 (2,28) 12,03 (39,5)
175E200 Download PDF 1,75 (11) 200 (660) 109 (4,29) 2,88 (9,4) 1⅛" API 57,5 (2,26) 3,46 (11,4)
175E400 Download PDF 1,75 (11) 400 (1310) 109 (4,29) 5,76 (18,9) 1⅛" API 57,5 (2,26) 6,29 (20,6)
175E600 Download PDF 1,75 (11) 600 (1970) 109 (4,29) 8,64 (28,4) 1⅛" API 57,5 (2,26) 9,25 (30,3)
175E800 Download PDF 1,75 (11) 800 (2620) 109 (4,29) 11,53 (37,8) 1⅛" API 57,5 (2,26) 12,03 (39,5)
Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM MOINEAU™ 5'' SERIES  
86E2000 Download PDF 0,86 (5,4) 2000 (6560) 138 (5,43) 8,49 (27,9) 1⅛" API 75 (2,95) 9,01 (29,6)
110E1600 Download PDF 1,10 (6,9) 1600 (5250) 130 (5,12)) 8,70 (28,5) 1⅛" API 72,5 (2,85) 9,07 (29,8)
150E1200 Download PDF 1,5 (9,4) 1200 (3940) 138 (5,43) 8,49 (27,9) 1⅛" API 74,3 (2,93) 9,01 (29,6)
200E860 Download PDF 2 (12,6) 860 (2820) 138 (5,43) 8,49 (27,9) 1⅛" API 74,8 (2,95) 9,01 (29,6)
310E800 Download PDF 3,1 (19,5) 800 (2620) 138 (5,43) 11,33 (37,2) 1⅛" Mod. API 76 (2,99) 11,86 (38,9)
Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM MOINEAU™ 6'' 5/8 SERIES  
185E1500 Download PDF 1,85 (11,6) 1500 (4920) 170 (6,69) 8,49 (27,9) 1⅛" Mod. API 93 (3,66) 9,01 (29,6)

PCM Moineau™ PCP technology

A PCM Moineau™ pump is a progressing cavity pump made of a single helix rotor inserted in a double helix elastomer stator. When the rotor turns, sealed cavities progress along the spinning rotor, moving the fluid from the intake to the outtake. Finding the right fit between the rotor and stator ensures high production efficiency and an optimal run life.

PCM has a unique database for rotor sizing, which is based of 4 variables:

  1. Crude Oil API°
  2. Temperature
  3. Type of Elastomer
  4. Pump Geometry

PCM Moineau™ performance & features

  • 14 sizes of rotor are available for each PCP model to help you to achieve the best pump efficiency after swelling & increase run life.
  • 25x hydraulic available in several heads which represent almost 100x pump models
  • Range of Flow rate: 5 to 1 200 m3/d (30 to 7 000 bfpd)
  • Range of Pressure: Up to 330 bar (4800 psi)
  • 6x series from OD 2.3/8” to 6.5/8”, corresponding to the size of the API stator connections
  • 5x PCM formulated elastomers covering gravity range from 7 to 47°API

PCM Heavy Lift range for viscous or solid laden fluids

PCM Heavy Lift  range is a selection of PCP geometries dedicated to the harsh environments of high viscosity and solids production. A large flowing area combined with the shortest stator pitch, enables the most efficient cavity fillage for high viscosities. An aggressive rotor swept angles efficiently produce solids through the pump without excessive torque and wear.

Advanced options