PCM Slugger hydraulically regulated PCP (HRPCP)

The patented PCM Slugger  is a hydraulically regulated progressing cavity pump (HRPCP) which provides an easy pump upgrade for any gaseous wells. 

When using a conventional PCP for multiphase flow, pressure build-up occurs on the discharge side of the pump  shortening run life. With PCM Slugger, pressure is balanced across the pump. Liquid and gas pressure  is more uniformly distributed along the stator. This reduces internal  stress and contributes to better reliability and longer run life. HRPCP technology modifies the traditional PCP design by adding hydraulic regulators along the pump, embedded in the rotor design.

PCM Slugger is a highly versatile choice to improve life span for PCPs under a wide range of pumping solutions.

 Download our PCP range

Model Heavy Lift Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM SLUGGER 2" 3/8 SERIES  
3E1200 Download PDF 0,03 (0,20) 1200 (3940) 71 (2,80) 1,80 (5,90) 3/4" 40 (1,57) 2,30 (7,60)  
3E2400 Download PDF 0,03 (0,20) 2400 (7880) 71 (2,80) 3,60 (11,80) 3/4" 40 (1,57) 4,10 (13,50)  
6E1300 Heavy Lift Download PDF 0,05 (0,30) 1300 (4270) 71 (2,80) 2,61 (8,6) 3/4" 40 (1,57) 3,09 (10,10)  
6E2000 Heavy Lift Download PDF 0,05 (0,30) 2000 (6570) 71 (2,80) 3,91 (12,8) 3/4" 40 (1,57) 4,44 (14,60)  
6E2600 Heavy Lift Download PDF 0,05 (0,30) 2600 (8540) 71 (2,80) 5,22 (17,1) 3/4" 40 (1,57) 5,71 (18,70)  
16E1200 Download PDF 0,17 (1,10) 1200 (3940) 71 (2,80) 5,40 (17,7) 3/4" 38 (1,50) 5,90 (19,40)  
16E1600 Download PDF 0,17 (1,10) 1600 (5250) 71 (2,80) 7,21 (23,6) 3/4" 38 (1,50) 7,71 (25,30)  
Model Heavy Lift Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM SLUGGER 2" 7/8 SERIES  
13E1300 Heavy Lift Download PDF 0,13 (0,80) 1300 (4270) 80 (3,15) 3,48 (11,40) 7/8" 44 (1,73) 4,10 (13,50)  
13E2000 Heavy Lift Download PDF 0,13 (0,80) 2000 (6570) 80 (3,15) 5,22 (17,10) 1" 50 (1,97) 5,70 (18,70)  
13E2600 Heavy Lift Download PDF 0,13 (0,80) 2600 (8540) 80 (3,15) 6,97 (22,90) 1" 50 (1,97) 7,44 (24,40)  
13E3300 Heavy Lift Download PDF 0,13 (0,80) 3300 (10830) 80 (3,15) 8,71 (28,70) 1" 50 (1,97) 9,18 (30,20)  
22E1200 Download PDF 0,22 (1,40) 1200 (3940) 86 (3,39) 5,22 (17,10) 7/8" 43 (1,69) 5,70 (18,70)  
22E1800 Download PDF 0,22 (1,40) 1800 (5910) 86 (3,39) 7,83 (25,70) 1" 50 (1,97) 8,35 (27,40)  
22E2400 Download PDF 0,22 (1,40) 2400 (7880) 86 (3,39) 10,44 (34,30) 1" 50 (1,97) 11,02 (36,20)  
Model Heavy Lift Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM SLUGGER 3" 1/2 SERIES  
24E1300 Heavy Lift Download PDF 0,26 (1,6) 1300 (4270) 96 (3,78) 4,07 (13,4) 1'' 51,0 (2,01) 4,54 (14,1)  
24E2000 Heavy Lift Download PDF 0,26 (1,6) 2000 (6570) 96 (3,78) 6,10 (20,0) 1'' 51,0 (2,01) 6,57 (21,6)  
24E2600 Heavy Lift Download PDF 0,26 (1,6) 2600 (8540) 96 (3,78) 8,14 (26,7) 1'' 51,0 (2,01) 8,61 (28,2)  
32E1500 Download PDF 0,34 (2,1) 1500 (4930) 96 (3,78) 5,50 (18,1) 1'' 51,0 (2,01) 6,00 (19,8)  
32E2200 Download PDF 0,34 (2,1) 2200 (7220) 96 (3,78) 8,26 (27,1) 1'' 51,0 (2,01) 8,80 (28,1)  
32E3000 Download PDF 0,34 (2,1) 3000 (9850) 96 (3,78) 11,00 (36,2) 1'' 1/8 51,0 (2,01) 11,55 (37,1)  
40E1200 Download PDF 0,40 (2,5) 1200 (3940) 96 (3,78) 5,50 (18,0) 1'' 51,0 (2,01) 6,00 (19,7)  
40E1800 Download PDF 0,40 (2,5) 1800 (5910) 96 (3,78) 8,26 (27,1) 1'' 51,0 (2,01) 8,80 (28,9)  
40E2400 Download PDF 0,40 (2,5) 2400 (7880) 96 (3,78) 11,0 (36,2) 1'' 1/8 51,0 (2,01) 11,55 (37,1)  
Model Heavy Lift Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM SLUGGER 4'' SERIES  
38E2000 Heavy Lift Download PDF 0,38 (2,4) 2000 (6570) 109 (4,29) 5,76 (18,1) 1'' 1/8 57,5 (2,26) 6,29 (20,8)  
45E800 Heavy Lift Download PDF 0,46 (2,9) 800 (2630) 109 (4,29) 2,88 (9,6) 1'' 1/8 57,5 (2,26) 3,46 (11,4)  
45E1600 Heavy Lift Download PDF 0,46 (2,9) 1600 (5250) 109 (4,29) 5,76 (18,9) 1'' 1/8 58,0 (2,28) 6,29 (20,6)  
45E2400 Heavy Lift Download PDF 0,46 (2,9) 2400 (7880) 109 (4,29) 8,64 (28,4) 1'' 1/8 58,0 (2,28) 9,25 (30,4)  
45E3200 Heavy Lift Download PDF 0,46 (2,9) 3200 (10500) 109 (4,29) 11,53 (37,1) 1'' 1/8 Mod 57,5 (2,26) 12,21 (40,1)  
60E600 Download PDF 0,61 (3,8) 600 (1970) 109 (4,29) 2,88 (9,6) 1'' 1/8 57,5 (2,26) 3,46 (11,4)  
60E1200 Download PDF 0,61 (3,8) 1200 (3940) 109 (4,29) 5,76 (18,9) 1'' 1/8 57,5 (2,26) 6,29 (20,6)  
60E1800 Download PDF 0,61 (3,8) 1800 (5910) 109 (4,29) 8,64 (28,4) 1'' 1/8 57,5 (2,26) 9,25 (30,4)  
60E2400 Download PDF 0,61 (3,8) 2400(7880) 109 (4,29) 11,53 (37,8) 1'' 1/8 57,5 (2,26) 12,21 (40,1)  
80E1350 Download PDF 0,81 (5,1) 1350 (4430) 109 (4,29) 8,64 (28,4) 1'' 1/8 57,5 (2,26) 9,25 (30,4)  
80E1800 Download PDF 0,81 (5,1) 1800 (5910) 109 (4,29) 11,53 (37,8) 1'' 1/8 57,5 (2,26) 12,21 (40,1)  
100E1200 Download PDF 0,99 (6,2) 1200 (3940) 109 (4,29) 8,64 (28,4) 1'' 1/8 58,5 (2,30) 9,25 (30,4)  
100E1600 Download PDF 0,99 (6,2) 1600 (5250) 109 (4,29) 11,53 (37,8) 1'' 1/8 58,5 (2,30) 12,21 (40,1)  
120E1200 Download PDF 1,27 (8,0) 1200 (3940) 109 (4,29) 11,53 (37,8) 1'' 1/8 57,2 (2,25) 12,21 (40,1)  
175E800 Download PDF 1,77 (11,2) 800 (2630) 109 (4,29) 11,53 (37,8) 1'' 1/8 57,2 (2,25) 12,21 (40,1)  
Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM SLUGGER 5'' SERIES  
86E2000 Download PDF 0,86 (5,4) 2000 (6570) 138 (5,43) 8,49 (27,9) 1'' 1/8 74,0 (2,91) 9,01 (29,6)  
115E1600 Download PDF 1,19 (7,5) 1600 (5250) 138 (5,43) 8,49 (27,9) 1'' 1/8 74,0 (2,91) 9,01 (29,6)  
150E1200 Download PDF 1,52 (9,6) 1200 (3940) 138 (5,43) 8,49 (27,9) 1'' 1/8 74,0 (2,91) 9,01 (29,6)  
Model PDF Displacement
m3/d/rpm (bpd/rpm)
Head
m (ft)
Stator OD
mm (inch)
Stator Length
m (ft)
Rotor Connection Rotor OD
mm (inch)
Rotor Length
m (ft)
 
PCM SLUGGER 6'' 5/8 SERIES  
185E1500 Download PDF 1,94 (12,2) 1500 (4930) 170 (6,69) 8,49 (27,9) 1'' 1/8 Mod 93,0 (3,66) 9,01 (29,6)  

HRPCP with hydraulic regulators key features & benefits

PCM Slugger is ideal for mature field revitalization, gaseous wells, gas well dewatering production or simply to increase running life of your conventional PCP.

  • Easy upgrade to any PCM PCP
  • No downside in performance relative to conventional PCP
  • No gas locking
  • Significantly increases pump system run life compared to standard PCP in high GVF and/or high viscosity conditions
  • Increases recovery rate and delays well abandonment

PCM Slugger performance

  • Range: 37 models
  • Pressure: up to 330 bar / 4 800 psi
  • Flowrate: up to 570 m3/d (3 600 bfpd)